<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>Bike Arlington Blog</title> 
		<link>http://www.bikearlington.com</link> 
		<description></description> 
		<webMaster>info@bikearlington.com</webMaster>
		<generator>http://www.getmura.com</generator>
		<pubDate>Wed, 22 May 2013 07:25:27 -0400</pubDate> 
		<language>en-us</language>

		<item>
			<title>April Bike Trail Counts - Hibernation is over!</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/april-bike-trail-counts-hibernation-is-over/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/april-bike-trail-counts-hibernation-is-over/#comments</comments>
			<guid isPermaLink="false">038821C1-CB37-37B4-A0AC2DBB779868F1</guid>
			<pubDate>Tue, 07 May 2013 13:00:00 -0400</pubDate>
			<description><![CDATA[<p><img width="80" height="58" align="left" alt="Graph thumbnail" src="http://www.bikearlington.com/tasks/sites/bike/assets/Image/AprilTrailCounts-Small.jpg" />Winter hibernation for Arlingtonian riders is over, and we've got the data to prove it. Check out the graph to see the sharp spike in bicycle ridership on Arlington trails from March to April!</p> ]]></description>
			
		</item>
		<item>
			<title>Arlington Patch: Projects to Make Arlington Even More Bicycle-Friendly</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/arlington-patch-projects-to-make-arlington-even-more-bicycle-friendly/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/arlington-patch-projects-to-make-arlington-even-more-bicycle-friendly/#comments</comments>
			<guid isPermaLink="false">5B3F7B7A-D6DD-A1F7-9DCEA113543F6C91</guid>
			<pubDate>Wed, 24 Apr 2013 10:00:00 -0400</pubDate>
			<description><![CDATA[<p><img width="180" height="102" align="left" alt="" src="http://www.bikearlington.com/tasks/sites/bike/assets/Image/clarendon-small.jpg" />We're loving this post on the local Arlington Patch blog by local bike advocate rock star Mark Blacknell about upcoming 2013 bike infrastructure projects happening in Arlington County:</p> ]]></description>
			
		</item>
		<item>
			<title>You&apos;re Never Too Old to Learn How to Ride a Bike</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/youre-never-too-old-to-learn-how-to-ride-a-bike/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/youre-never-too-old-to-learn-how-to-ride-a-bike/#comments</comments>
			<guid isPermaLink="false">C4EEB9D1-055E-52E6-89C2B726ADB65740</guid>
			<pubDate>Tue, 16 Apr 2013 15:00:00 -0400</pubDate>
			<description><![CDATA[<p>This past Sunday, in partnership with the Washing Area Bicyclists Association (WABA) and The Old Bike Shop (who generously donated their bikes to us for three hours), I helped lead a Learn to Ride (L2R) class which specifically teaches adults how to ride a bike.  Being involved in the L2R classes is the best part of my job.  Nothing is more fulfilling than seeing the smile on someone's face after they've learned how to ride a bike.</p> ]]></description>
			
		</item>
		<item>
			<title>A Beautiful Weekend For A Bike Ride - Cherry Blossom Weekend Ride Visualization</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/a-beautiful-weekend-for-a-bike-ride-cherry-blossom-ride-visualization/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/a-beautiful-weekend-for-a-bike-ride-cherry-blossom-ride-visualization/#comments</comments>
			<guid isPermaLink="false">301365BC-DB92-9B0C-3E9FCEF7BA11FC3F</guid>
			<pubDate>Mon, 08 Apr 2013 15:00:00 -0400</pubDate>
			<description><![CDATA[<p>Check out this video that we've put together showing the GPS routes of local area cyclists as they pedal their way across Arlington and the District this past weekend. This clip shows approximately 750 rides that were recorded by the general public in and around Arlington County and Washington DC between April 5th and April 7th using their smart phones or dedicated GPS bike units.</p> ]]></description>
			
		</item>
		<item>
			<title>Bikes Mean Business</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/bikes-mean-business/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/bikes-mean-business/#comments</comments>
			<guid isPermaLink="false">591668E3-C367-D335-6B52F09FF6E05ADF</guid>
			<pubDate>Thu, 04 Apr 2013 10:00:00 -0400</pubDate>
			<description><![CDATA[<p>I recently attended the National Bike Summit in Washington D.C. It&rsquo;s always an exciting and energizing event and I particularly enjoy meeting bike advocates and professionals from around the country and hearing about biking in their area. This year, what I kept hearing is the recognition that biking and walking are good for the local economy.</p> ]]></description>
			
		</item>
		<item>
			<title>Capital Bikeshare goes to Columbia Pike</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/capital-bikeshare-goes-to-columbia-pike/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/capital-bikeshare-goes-to-columbia-pike/#comments</comments>
			<guid isPermaLink="false">F5A22643-CD6D-73D8-FAD24F13FA47C016</guid>
			<pubDate>Thu, 28 Mar 2013 16:00:00 -0400</pubDate>
			<description><![CDATA[<p style="text-align: justify;">Today (March 28th) we celebrated the opening of the first Capital Bikeshare station in Central Arlington near Columbia Pike at the Walter Reed Community Center with a ribbon cutting ceremony! We opened the event with Arlington County Director of Transportation, Dennis Leach, endorsing the station location, and gave the honors of cutting the ribbon to Arlington County Board Chair, Walter Tejada, who also spoke about the importance of expanding Capital Bikeshare into the Columbia Pike and Shirlington areas.</p> ]]></description>
			
		</item>
		<item>
			<title>From the National Bike Summit</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/from-the-national-bike-summit/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/from-the-national-bike-summit/#comments</comments>
			<guid isPermaLink="false">5B5AAB62-A769-3AEE-91976B55F1282E08</guid>
			<pubDate>Mon, 18 Mar 2013 17:00:00 -0400</pubDate>
			<description><![CDATA[<p>Last week the BikeArlington team attended the National Bike Summit, including the second annual National Women's Bicycle Forum.  As a female who also rides a bike, I was especially interested in attending the &quot;Women Mean Business&quot; themed forum.  With such inspirational leaders in the bicycle world as Janette Sadik-Khan pegged to speak, I was all ears.</p> ]]></description>
			
		</item>
		<item>
			<title>Arlington County Bicycle Wayfinding Signage For The Rosslyn-Ballston Corridor</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/arlington-county-bicycle-wayfinding-signage-for-the-rosslyn-ballston-corridor/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/arlington-county-bicycle-wayfinding-signage-for-the-rosslyn-ballston-corridor/#comments</comments>
			<guid isPermaLink="false">F590897B-C1BE-37DE-7AA77CDB834F1571</guid>
			<pubDate>Mon, 18 Mar 2013 16:00:00 -0400</pubDate>
			<description><![CDATA[<p>&quot;Wayfinding&rdquo; (or directional) signs, placed at frequent intervals and at appropriate locations, help cyclists and pedestrians more easily navigate Arlington's 100+ mile bicycle network and sidewalks.&nbsp;Wayfinding signs include information about where you are, what direction you&rsquo;re headed and what destinations are nearby -- all with distances indicated in miles. By the end of March, the County will have installed the more than 100  wayfinding signs for the Custis Trail between Rosslyn and Ballston. By  this summer, there will be an additional 200 signs covering the complete  on-street bike network between Rosslyn and Ballston as well.</p> ]]></description>
			
		</item>
		<item>
			<title>Spring (Bicycle) Cleaning</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/spring-bicycle-cleaning/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/spring-bicycle-cleaning/#comments</comments>
			<guid isPermaLink="false">ECFAE382-91D3-3E42-057D02C7683898B4</guid>
			<pubDate>Mon, 18 Mar 2013 11:00:00 -0400</pubDate>
			<description><![CDATA[<p>Getting ready for your  first ride of the spring and haven't ridden since the spring? If your  bike was in good working condition when you put it away then chances are  there isn't that much that needs to be done to get it rolling again.</p> ]]></description>
			
		</item>
		<item>
			<title>Arlington Goes to Washington: National Bike Summit</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/arlington-goes-to-washington-national-bike-summit/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/arlington-goes-to-washington-national-bike-summit/#comments</comments>
			<guid isPermaLink="false">1AA24CB0-F211-9C65-5F38CBA3200808E1</guid>
			<pubDate>Wed, 27 Feb 2013 10:00:00 -0400</pubDate>
			<description><![CDATA[<div id="_cappedImage" class="capped_image capped_float" style="width:160px;">
<div id="_imageDiv" class="capped_imageDiv"><img width="120" height="97" align="left" src="http://www.bikearlington.com/tasks/sites/bike/assets/Image/summit_logo_2013_web.jpg" alt="" /></div>
<div id="_caption" class="capped_captionDiv" style="width:130px;"></div>
</div>
<p>Next week, BikeArlington and friends head across the river to join with  more than 800 bike advocates and enthusiasts from around the US who are  all taking part in the National Bike Summit...</p> ]]></description>
			
		</item>
		<item>
			<title>Bicycle Safety en Espa&#xf1;ol (no subtitles needed)</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/bicycle-safety-en-espanol-no-subtitles-needed/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/bicycle-safety-en-espanol-no-subtitles-needed/#comments</comments>
			<guid isPermaLink="false">B69083E2-0C02-7BB3-B851944F7554B484</guid>
			<pubDate>Wed, 20 Feb 2013 16:30:00 -0400</pubDate>
			<description><![CDATA[<p>This is our second time offering a bicycle education class in Spanish, and our third year partnering with the Shirlington Employment and Education Center (SEEC).  Two years ago we offered basic bike tune ups and bike lights for free to all of the day laborers at SEEC whose primary mode of transportation are their bicycles.&nbsp; Last year, we worked together with the Washington Area Bicyclist Association and League Certified Instructor, Edgar to put on our first Spanish bicycle commuting seminar.</p> ]]></description>
			
		</item>
		<item>
			<title>Bikes in Mainstream  Advertising: YouTube Commercial Roundup</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/bikes-in-advertising-youtube-commercial-roundup/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/bikes-in-advertising-youtube-commercial-roundup/#comments</comments>
			<guid isPermaLink="false">1C1464DF-CE0D-8D4F-0F7FF3389595B54C</guid>
			<pubDate>Tue, 12 Feb 2013 11:00:00 -0400</pubDate>
			<description><![CDATA[<p>More and more, I've been noticing bikes show up in mainstream advertising. But every once in awhile a bicycle plays a larger role in the story line of a commercial. See below for a compilation of bikes, front and center!</p> ]]></description>
			
		</item>
		<item>
			<title>Streets for Everyone</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/streets-for-everyone/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/streets-for-everyone/#comments</comments>
			<guid isPermaLink="false">8229EDA6-B989-73E6-29D0C9E885CDB7C2</guid>
			<pubDate>Wed, 30 Jan 2013 17:15:00 -0400</pubDate>
			<description><![CDATA[<p>If you&rsquo;ve ever read the collection of poems by Shel Silverstein, &ldquo;Where the Sidewalk Ends&rdquo;, then the phrase Complete Streets might remind you of the image from the cover of his book.  Complete Streets are streets &quot;designed and operated to enable safe access for all users, including pedestrians, bicyclists, motorists and transit riders of all ages and abilities&quot;.</p> ]]></description>
			
		</item>
		<item>
			<title>A New Old Bike Shop in Arlington</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/a-new-old-bike-shop-in-arlington/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/a-new-old-bike-shop-in-arlington/#comments</comments>
			<guid isPermaLink="false">3D0642FB-CA09-49B4-7CE622A54D0BCDB4</guid>
			<pubDate>Fri, 04 Jan 2013 15:00:00 -0400</pubDate>
			<description><![CDATA[<p style="text-align: justify;"><img width="120" height="90" align="right" src="http://www.bikearlington.com/tasks/sites/bike/assets/Image/IMG_1608.jpg" alt="" />2013 marks the birthday of a brand new bike shop in Arlington, The Old Bike Shop, that specializes in selling, get excited, USED bikes!&nbsp; We rang in the New&nbsp;Year  with the owner Larry, his business partner Biz and employee Sway, at  their celebratory grand opening on January 3, 2013 (Happy Birthday to  them!).&nbsp;</p> ]]></description>
			
		</item>
		<item>
			<title>BikeArlington&apos;s Top 10 from 2012 Recap</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/bike-arlingtons-top-10-from-2012-recap/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/bike-arlingtons-top-10-from-2012-recap/#comments</comments>
			<guid isPermaLink="false">DD7326D5-9404-5173-1EBDEC3D36EA6379</guid>
			<pubDate>Fri, 21 Dec 2012 13:35:00 -0400</pubDate>
			<description><![CDATA[<p style="text-align: justify;"><img width="150" height="113" align="right" src="http://www.bikearlington.com/tasks/sites/bike/assets/Image/Green_Lane(1).jpg" alt="" />As we did last year&nbsp;and the year before that,  this post is going to take you down memory lane with some of the fun  and exciting stuff that BikeArlington and Arlington County have been up  to this year. So without further ado, here are our top 10 favorite  topics from 2012 (in no particular order):</p> ]]></description>
			
		</item>
		<item>
			<title>Arlington Bike Lanes Get Counters</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/arlington-bike-lanes-get-counters/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/arlington-bike-lanes-get-counters/#comments</comments>
			<guid isPermaLink="false">06F40446-EF93-CB31-8AAFF1679C5AF873</guid>
			<pubDate>Tue, 18 Dec 2012 00:00:00 -0400</pubDate>
			<description><![CDATA[<p><img width="70" height="94" align="left" src="http://www.bikearlington.com/tasks/sites/bike/assets/Image/Counter-Install1.jpg" alt="Small Counter Install" style="margin-left: 0px;" />Arlington County has recently expanded its network of automated bike counters again! Over the past couple weeks, the Department of Environmental Services has been hard at work installing more bicycle and pedestrian counters along off-street paths and at select bike lane locations, which are a first for the County.</p> ]]></description>
			
		</item>
		<item>
			<title>How the Best Bikeshare in the Country Does Business</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/how-the-best-bikeshare-in-the-country-does-business/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/how-the-best-bikeshare-in-the-country-does-business/#comments</comments>
			<guid isPermaLink="false">3CD3D430-C654-F055-E0EB822BEAB2E225</guid>
			<pubDate>Tue, 20 Nov 2012 16:00:00 -0400</pubDate>
			<description><![CDATA[<p>The first plan of its kind for bikesharing in the United States has just been published. It is a comprehensive 6-year plan for Capital Bikeshare in Arlington County, Virginia.</p> ]]></description>
			
		</item>
		<item>
			<title>BikeArlington Attends the Street Smart Fall 2012 Campaign Kickoff</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/bikearlington-attends-the-street-smart-fall-2012-campaign-kickoff/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/bikearlington-attends-the-street-smart-fall-2012-campaign-kickoff/#comments</comments>
			<guid isPermaLink="false">04E83937-0851-4E02-8B20D2BB8161EF1E</guid>
			<pubDate>Mon, 19 Nov 2012 14:00:00 -0400</pubDate>
			<description><![CDATA[<p><img height="79" width="118" align="left" alt="Photo: Group photo thumbnail image" src="http://www.bikearlington.com/tasks/sites/bike/assets/Image/StreetSmart-Small.jpg" />Last week, BikeArlington attended the trail side kickoff of the Metropolitan Washington Council of Governments Street Smart Fall campaign. The event was held at the intersection of the W&amp;OD Trail and Belmont Ridge Road in Loudoun County. Elected officials and staff from various local and regional organizations were on hand at the kickoff.</p> ]]></description>
			
		</item>
		<item>
			<title>Lighting Up Arlington County</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/lighting-up-arlington-county/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/lighting-up-arlington-county/#comments</comments>
			<guid isPermaLink="false">F89FC008-C17E-6629-787F83BF6466B2DB</guid>
			<pubDate>Fri, 09 Nov 2012 11:00:00 -0400</pubDate>
			<description><![CDATA[<p><img width="100" height="67" align="left" alt="Photo: Thumbnail photo of event" src="http://www.bikearlington.com/tasks/sites/bike/assets/Image/IMG_3449_compressed.jpg" />It's no secret that Fall is starting to surrender itself to Winter.  Not only have temperatures dropped, but thanks to good ol' Daylight Savings Time, the sun is setting earlier and earlier which means if you ride your bike after 5pm, you're gonna have to do it in the dark. But don't worry, we've got your back!</p> ]]></description>
			
		</item>
		<item>
			<title>Walk and Bike to School Day at Oakridge Elementary School</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/walk-and-bike-to-school-day-at-oakridge-elementary-school/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/walk-and-bike-to-school-day-at-oakridge-elementary-school/#comments</comments>
			<guid isPermaLink="false">8E184C05-ED4D-4AF2-B9932183F1C70C4C</guid>
			<pubDate>Wed, 03 Oct 2012 17:00:00 -0400</pubDate>
			<description><![CDATA[<p style="text-align: left;"><img width="150" height="113" align="right" src="http://www.bikearlington.com/tasks/sites/bike/assets/Image/Bike_Train2012.jpg" alt="" />Every October, children across the nation celebrate people powered transportation by walking or biking to school.&nbsp; We know that for&nbsp;some children, this is how they get to and from school every day.  But for many, it's a chance to experience something new that's safe, fun and healthy!  This year, in collaboration with WalkArlington and the Arlington Public Schools (APS), we highlighted Oakridge Elementary School to recognize their commitment to encouraging students to walk or bike to school.</p> ]]></description>
			
		</item>
		<item>
			<title>Capital Bikeshare&apos;s 2nd Year in Arlington</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/capital-bikeshares-2nd-year-in-arlington/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/capital-bikeshares-2nd-year-in-arlington/#comments</comments>
			<guid isPermaLink="false">5BC2C4B1-04F8-A323-01CEC0BAA39C23FC</guid>
			<pubDate>Tue, 02 Oct 2012 15:00:00 -0400</pubDate>
			<description><![CDATA[<p><img width="200" height="88" align="left" src="http://www.bikearlington.com/tasks/sites/bike/assets/Image/CaBi_Graph_for_Blog.png" alt="Capital Bikeshare Stats" />How did Arlington&rsquo;s portion of Capital Bikeshare do in its second year  of service? Are Arlingtonians and visitors using the service? How many  trips are made and how much was spent? These questions and a lot more  are discussed in Arlington County's &quot;FY12 Summary Report on Capital  Bikeshare.&quot;</p> ]]></description>
			
		</item>
		<item>
			<title>In Good Company: BikeArlington is a National Winner</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/in-good-company-bikearlington-is-a-national-winner/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/in-good-company-bikearlington-is-a-national-winner/#comments</comments>
			<guid isPermaLink="false">55FC5C03-09E8-2D13-EA95E2E4B476D774</guid>
			<pubDate>Mon, 17 Sep 2012 00:00:00 -0400</pubDate>
			<description><![CDATA[<p><img width="79" height="100" align="left" alt="Thumbnail image: BikeArlington on list of winners" src="http://www.bikearlington.com/tasks/sites/bike/assets/Image/BikeArlington_NBC_small.jpg" />BikeArlington recently received the below email in our inbox. It's a standard followup to the recently finished National Bike Challenge, but as I was scrolling down the list of winners, who did I see but BikeArlington listed as one of the national winners. Who knew?? And we're in good company too, along with the likes of IBM, Kimberly-Clark, Trek Bicycle Corporation and Shimano.</p> ]]></description>
			
		</item>
		<item>
			<title>Capital Bikeshare Expansion - Feedback Wanted</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/capital-bikeshare-feedback-wanted/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/capital-bikeshare-feedback-wanted/#comments</comments>
			<guid isPermaLink="false">BA359FD3-CE69-FF20-2AFB1CF2925FDDE1</guid>
			<pubDate>Fri, 14 Sep 2012 15:00:00 -0400</pubDate>
			<description><![CDATA[<p>Help Arlington locate Capital Bikeshare stations through a public meeting or online crowdsourcing map.</p> ]]></description>
			
		</item>
		<item>
			<title>Bike Friendly Neighbors</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/bike-friendly-neighbors/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/bike-friendly-neighbors/#comments</comments>
			<guid isPermaLink="false">EF2C395A-0CCC-95CC-92C0CD0EAEF0B7B3</guid>
			<pubDate>Wed, 05 Sep 2012 18:00:00 -0400</pubDate>
			<description><![CDATA[<p><img width="150" height="100" align="right" alt="Photo: Biker's Breakfast" src="http://www.bikearlington.com/tasks/sites/bike/assets/Image/BFB_neighbors.jpg" />A month ago, we at BikeArlington were invited to the International Relief and Development (IRD) offices, a stone's throw from our office in Rosslyn, for an exclusive &quot;Biker's Breakfast&quot; to not only mingle with fellow bikers, but also to share how we can help them encourage more employees to bike to work.  Delighted to join them, we packed our Bicycle Friendly Business kit and rode the half mile over to talk bikes.</p> ]]></description>
			
		</item>
		<item>
			<title>All Interested in Cycling in Arlington Invited</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/all-interested-in-cycling-in-arlington-invited/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/all-interested-in-cycling-in-arlington-invited/#comments</comments>
			<guid isPermaLink="false">B960A9F2-BF24-3021-501C360E0D826634</guid>
			<pubDate>Fri, 31 Aug 2012 00:00:00 -0400</pubDate>
			<description><![CDATA[<p>... to a get-together September 5, sponsored by Arlington Bicycle Advisory Committee</p> ]]></description>
			
		</item>
		<item>
			<title>Buffered Bike Lane Coming!</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/buffered-bike-lane-coming/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/buffered-bike-lane-coming/#comments</comments>
			<guid isPermaLink="false">B98839EE-950F-0232-A3410BBCBD5A3881</guid>
			<pubDate>Thu, 30 Aug 2012 00:00:00 -0400</pubDate>
			<description><![CDATA[<p>Hot on the heels of Green Bike Lanes being installed, a new Buffered  Bike Lane is being installed on Clarendon Blvd, from Garfield to Adams  St (between Clarendon and Court House).</p> ]]></description>
			
		</item>
		<item>
			<title>&quot;Green&quot; Bike Lanes in Arlington</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/green-bike-lanes-in-arlington/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/green-bike-lanes-in-arlington/#comments</comments>
			<guid isPermaLink="false">BA103AC4-ECB3-8842-73D3A8DEE995B3EA</guid>
			<pubDate>Thu, 30 Aug 2012 00:00:00 -0400</pubDate>
			<description><![CDATA[<p><img width="134" height="100" align="left" style="margin-left: 0px;" alt="Photo: Green bike lane" src="http://www.bikearlington.com/tasks/sites/bike/assets/Image/green_lane_small.jpg" />County contractors have started marking the first of five new &quot;green&quot; bike lanes. Literally, green paint within the existing bike lanes. They're being installed only at specific critical locations where bike  lanes and drive lanes cross each other in unusual configurations, such  as at &quot;Y&quot; intersections or at the start of some dedicated right turn  lanes. The purpose of the green markings is to reinforce the presence of  the bike lane in places where the street markings might not get noticed  by drivers.</p> ]]></description>
			
		</item>
		<item>
			<title>Check Out This Handmade Bicycling Dress!</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/check-out-this-handmade-bicycling-dress/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/check-out-this-handmade-bicycling-dress/#comments</comments>
			<guid isPermaLink="false">BA4340C2-93EB-3559-C96E0D2FC6614C70</guid>
			<pubDate>Thu, 23 Aug 2012 00:00:00 -0400</pubDate>
			<description><![CDATA[<p>A co-worker of ours recently rode her bike to work wearing a dress, complete with  reflective piping, that she had made herself.</p> ]]></description>
			
		</item>
		<item>
			<title>New Bike Shop Coming to Arlington! (UPDATE)</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/new-bike-shop-coming-to-arlington-update/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/new-bike-shop-coming-to-arlington-update/#comments</comments>
			<guid isPermaLink="false">BA752A28-A38F-7137-DB15C5C48174792D</guid>
			<pubDate>Fri, 17 Aug 2012 00:00:00 -0400</pubDate>
			<description><![CDATA[<p><img width="103" height="74" align="left" alt="Photo: Tri360 interior" src="http://www.bikearlington.com/tasks/sites/bike/assets/Image/tri360_small.jpg" style="margin-left: 0px;" />It's been six weeks since we checked in on Tri360, the new bike shop opening in western Arlington County. With construction finished, staff hired, and new product arriving every day to fill their shelves, Tri360 should be open any day now.</p> ]]></description>
			
		</item>
		<item>
			<title>Clarendon Metro Station Getting a Facelift, New Bike Parking</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/clarendon-metro-station-getting-a-facelift-new-bike-parking/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/clarendon-metro-station-getting-a-facelift-new-bike-parking/#comments</comments>
			<guid isPermaLink="false">DF146D69-03E5-12FC-C9A15C72F7A9F9D9</guid>
			<pubDate>Wed, 18 Jul 2012 00:00:00 -0400</pubDate>
			<description><![CDATA[<p>Arlington County and WMATA are working together to give the Clarendon   Metro Station and Clarendon Central Park a much needed facelift.</p> ]]></description>
			
		</item>
		<item>
			<title>New Arlington County Bike Map</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/new-arlington-county-bike-map/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/new-arlington-county-bike-map/#comments</comments>
			<guid isPermaLink="false">DF42B433-A24C-D4CA-4FA541F9D0BA4C02</guid>
			<pubDate>Mon, 16 Jul 2012 00:00:00 -0400</pubDate>
			<description><![CDATA[<p>The Arlington County Bike Map has been updated and now shows an improved   bicycle network along with the most up to date location of new Capital   Bikeshare locations.</p> ]]></description>
			
		</item>
		<item>
			<title>Bike to the Movies!</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/bike-to-the-movies/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/bike-to-the-movies/#comments</comments>
			<guid isPermaLink="false">DE915DF3-A7EC-48FA-A9BEC207C201D1AC</guid>
			<pubDate>Wed, 11 Jul 2012 00:00:00 -0400</pubDate>
			<description><![CDATA[<p>With our wonderful off-street paths, on-street bike lanes and Capital   Bikeshare stations, it&rsquo;s as easy as pie to ditch four wheels for two and   roll on over to the outdoor movie screenings!</p> ]]></description>
			
		</item>
		<item>
			<title>Wheels Wednesday</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/wheels-wednesday/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/wheels-wednesday/#comments</comments>
			<guid isPermaLink="false">B9EF85AC-F103-02AF-48D791B5F0B661A5</guid>
			<pubDate>Tue, 10 Jul 2012 00:00:00 -0400</pubDate>
			<description><![CDATA[<p>Just over a month ago BikeArlington partnered with Long Branch  Elementary School to launch a pilot program on bicycle safety and skills  called &quot;Wheels Wednesday.&quot;</p> ]]></description>
			
		</item>
		<item>
			<title>Planning Your Bike Trip Around Nation&apos;s Capital is About to Get Even Easier</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/planning-your-bike-trip-around-nations-capital-is-about-to-get-even-easier/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/planning-your-bike-trip-around-nations-capital-is-about-to-get-even-easier/#comments</comments>
			<guid isPermaLink="false">6C9B1F7D-EAB0-BBC6-58D51B3F92ED8377</guid>
			<pubDate>Mon, 09 Jul 2012 00:00:00 -0400</pubDate>
			<description><![CDATA[<p>Do you want to know which bike routes through the city are the most  simple, have the best surface, have the fewest hills to climb, and are  the safest?</p> ]]></description>
			
		</item>
		<item>
			<title>New Survey Finds Capital Bikeshare Users Drive Less and Save Big</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/new-survey-finds-capital-bikeshare-users-drive-less-and-save-big/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/new-survey-finds-capital-bikeshare-users-drive-less-and-save-big/#comments</comments>
			<guid isPermaLink="false">6EBDC8EC-F03E-E61F-D562EDE9EDAFD584</guid>
			<pubDate>Tue, 19 Jun 2012 00:00:00 -0400</pubDate>
			<description><![CDATA[<p>Capital Bikeshare members save an average of $891 per year and collectively reduce their driving miles by 5 million per year.</p> ]]></description>
			
		</item>
		<item>
			<title>Film Spotlights Arlington County, Virginia&apos;s Ability to Grow Without Traffic Congestion</title>	
			<link>http://www.bikearlington.com/pages/news-events/blog/film-spotlights-arlington-county-virginias-ability-to-grow-without-traffic-congestion/</link>
			<comments>http://www.bikearlington.com/pages/news-events/blog/film-spotlights-arlington-county-virginias-ability-to-grow-without-traffic-congestion/#comments</comments>
			<guid isPermaLink="false">6EE35FC3-A7F5-0E87-5977424D5CF196AF</guid>
			<pubDate>Wed, 13 Jun 2012 00:00:00 -0400</pubDate>
